<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>extremeconditioning.com Blog</title>
	<atom:link href="http://extremeconditioning.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://extremeconditioning.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ten Reasons Why Runners Should Include Weight Training</title>
		<link>http://extremeconditioning.com/blog/2012/02/05/ten-reasons-why-runners-should-include-weight-training.php</link>
		<comments>http://extremeconditioning.com/blog/2012/02/05/ten-reasons-why-runners-should-include-weight-training.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:32:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extremeconditioning.com/blog/?p=342</guid>
		<description><![CDATA[by Charles Poliquin 1/31/2012 4:00:10 PM If you like to run and have been struggling to increase your mile pace or need a boost in short sprint speed for the final kick, strength training is the answer. Athletes in endurance sports such as swimming, cycling, rowing, or skiing cross-country will also benefit from strength training. [...]]]></description>
			<content:encoded><![CDATA[<p>by Charles Poliquin<br />
1/31/2012 4:00:10 PM</p>
<div>
<div></div>
<p>If you like to run and have been struggling to increase your mile pace or need a boost in short sprint speed for the final kick, strength training is the answer. Athletes in endurance sports such as swimming, cycling, rowing, or skiing cross-country will also benefit from strength training.</p></div>
<div>To read the rest of the article click on this link  <a href="http://www.charlespoliquin.com/ArticlesMultimedia/Articles/Article/806/Ten_Reasons_Why_Runners_Should_Include_Weight_Trai.aspx">http://www.charlespoliquin.com/ArticlesMultimedia/Articles/Article/806/Ten_Reasons_Why_Runners_Should_Include_Weight_Trai.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://extremeconditioning.com/blog/2012/02/05/ten-reasons-why-runners-should-include-weight-training.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Anabolic With Sprint Intervals And Strength Training</title>
		<link>http://extremeconditioning.com/blog/2011/12/30/get-anabolic-with-sprint-intervals-and-strength-training.php</link>
		<comments>http://extremeconditioning.com/blog/2011/12/30/get-anabolic-with-sprint-intervals-and-strength-training.php#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:25:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extremeconditioning.com/blog/?p=338</guid>
		<description><![CDATA[12/29/2011 9:24 AM Get the best anabolic response from exercise by performing sprint intervals and heavy strength training. Exercise causes physiological stress, and two common pitfalls of training are putting too much or too little stress on the body because lead to a catabolic, muscle degrading environment. Intense sprint intervals will trigger a cortisol stress [...]]]></description>
			<content:encoded><![CDATA[<div>12/29/2011 9:24 AM</div>
<div>Get the best anabolic response from exercise by performing sprint intervals and heavy strength training. Exercise causes physiological stress, and two common pitfalls of training are putting too much or too little stress on the body because lead to a catabolic, muscle degrading environment. Intense sprint intervals will trigger a cortisol stress hormone response, but if you program your sprints the right way, you can trigger a greater testosterone response and shift the body into an anabolic state. To maximally manipulate the stress response and manage cortisol, do both sprints and a high volume of heavy strength training. </div>
<div>To Read The Complete Article Click Here <a href="http://www.charlespoliquin.com/Blog/tabid/130/EntryId/858/Tip-247-Get-Anabolic-With-Sprint-Intervals-And-Strength-Training.aspx">http://www.charlespoliquin.com/Blog/tabid/130/EntryId/858/Tip-247-Get-Anabolic-With-Sprint-Intervals-And-Strength-Training.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://extremeconditioning.com/blog/2011/12/30/get-anabolic-with-sprint-intervals-and-strength-training.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Aerobic Training! Perform Resistance Training for Strength, Better Body Composition, and Diabetes Prevention</title>
		<link>http://extremeconditioning.com/blog/2011/12/15/avoid-aerobic-training-perform-resistance-training-for-strength-better-body-composition-and-diabetes-prevention.php</link>
		<comments>http://extremeconditioning.com/blog/2011/12/15/avoid-aerobic-training-perform-resistance-training-for-strength-better-body-composition-and-diabetes-prevention.php#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:13:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extremeconditioning.com/blog/?p=336</guid>
		<description><![CDATA[Perform resistance training and avoid aerobic training to increase strength and improve overall health. There’s a wealth of emerging evidence that resistance training, especially the kind that includes ground-based exercises such as squats, is better for preventing diabetes and improving insulin health than aerobic training. Additionally, resistance training will produce a leaner body composition and [...]]]></description>
			<content:encoded><![CDATA[<div>Perform resistance training and avoid aerobic training to increase strength and improve overall health. There’s a wealth of emerging evidence that resistance training, especially the kind that includes ground-based exercises such as squats, is better for preventing diabetes and improving insulin health than aerobic training. Additionally, resistance training will produce a leaner body composition and improved cholesterol health.</div>
<div>To Read the Rest of this Article Click on this Link <a href="http://www.charlespoliquin.com/Blog/tabid/130/EntryId/827/Tip-235-Avoid-Aerobic-Training-Perform-Resistance-Training-for-Strength-Better-Body-Composition-and-Diabetes-Prevention.aspx">http://www.charlespoliquin.com/Blog/tabid/130/EntryId/827/Tip-235-Avoid-Aerobic-Training-Perform-Resistance-Training-for-Strength-Better-Body-Composition-and-Diabetes-Prevention.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://extremeconditioning.com/blog/2011/12/15/avoid-aerobic-training-perform-resistance-training-for-strength-better-body-composition-and-diabetes-prevention.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons to Eat Breakfast: It Will Make You a Better, Happier, More Attractive Person</title>
		<link>http://extremeconditioning.com/blog/2011/12/07/top-ten-reasons-to-eat-breakfast-it-will-make-you-a-better-happier-more-attractive-person.php</link>
		<comments>http://extremeconditioning.com/blog/2011/12/07/top-ten-reasons-to-eat-breakfast-it-will-make-you-a-better-happier-more-attractive-person.php#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:28:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extremeconditioning.com/blog/?p=334</guid>
		<description><![CDATA[6/7/2011 9:55 AM      Breakfast eating is not a new topic for the Poliquin readership, but because it is so very vitally important to every aspect of your success including getting the body you desire, it is time to revisit the issue with a focus on relevant research.   I attach so much importance to [...]]]></description>
			<content:encoded><![CDATA[<p>6/7/2011 9:55 AM   </p>
<p><!-- End Blog Sub Head --><!-- Begin Blog Entry --></p>
<div>
<div><img src="http://www.charlespoliquin.com/Portals/0/breakfastTop10.jpg" alt="" width="650" height="213" align="left" /></div>
</div>
<div> </div>
<div>Breakfast eating is not a new topic for the Poliquin readership, but because it is so very vitally important to every aspect of your success including getting the body you desire, it is time to revisit the issue with a focus on relevant research.</div>
<div> </div>
<div>I attach so much importance to breakfast that it actually dictates the venues I choose to hold PICP and BioSignature courses. I will only teach where I can have a great breakfast. I go to the point that, for example, when I was teaching in Spain, I hired someone beforehand to bring the right foods to the hotel every morning. Spanish breakfasts are not the most nutritious ones…no wonder they insist on taking a siesta in the afternoon… Read my piece on <a href="http://www.charlespoliquin.com/ArticlesMultimedia/Articles/Article/117/The_Best_On_The_Road_Breakfast_Foods.aspx"><strong>eating breakfast on the road</strong></a> for some tips on making it a successful start of the day.</div>
<div>To Read the Rest of the Article Click this Link</div>
<div><a href="http://www.charlespoliquin.com/Blog/tabid/130/EntryId/423/Top-Ten-Reasons-to-Eat-Breakfast-It-Will-Make-You-a-Better-Happier-More-Attractive-Person.aspx">http://www.charlespoliquin.com/Blog/tabid/130/EntryId/423/Top-Ten-Reasons-to-Eat-Breakfast-It-Will-Make-You-a-Better-Happier-More-Attractive-Person.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://extremeconditioning.com/blog/2011/12/07/top-ten-reasons-to-eat-breakfast-it-will-make-you-a-better-happier-more-attractive-person.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Soy and Dairy and Decrease Prostate and Breast Cancer Risk</title>
		<link>http://extremeconditioning.com/blog/2011/11/26/avoid-soy-and-dairy-and-decrease-prostate-and-breast-cancer-risk.php</link>
		<comments>http://extremeconditioning.com/blog/2011/11/26/avoid-soy-and-dairy-and-decrease-prostate-and-breast-cancer-risk.php#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:02:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extremeconditioning.com/blog/?p=330</guid>
		<description><![CDATA[Eliminate soy and dairy from your diet and decrease prostate and breast cancer risk. Soy and cows’ milk have been shown to increase the growth rate of breast and prostate cancer cells indicating it’s prudent to avoid both in your diet.  Soy contains phyto-estrogens called isoflavones, which are plant-based chemicals that mimic estrogen in the [...]]]></description>
			<content:encoded><![CDATA[<div>Eliminate soy and dairy from your diet and decrease prostate and breast cancer risk. Soy and cows’ milk have been shown to increase the growth rate of breast and prostate cancer cells indicating it’s prudent to avoid both in your diet. </div>
<div>
Soy contains phyto-estrogens called isoflavones, which are plant-based chemicals that mimic estrogen in the body.  They work in a similar way to manmade chemicals such as BPA that have an estrogenic effect. Most soy produced today is made from genetically modified organisms (GMOs), which is another reason why it should not be part of your diet. Men should avoid soy because it has been shown to lower testosterone, while women of reproductive age should also steer clear because soy will increase breast cancer risk and can lead to an androgen imbalance and poor body composition.</div>
<div>To Read the Rest of this Article Click on this Link: <a href="http://www.charlespoliquin.com/Blog/tabid/130/EntryId/799/Tip-222-Avoid-Soy-and-Dairy-and-Decrease-Prostate-and-Breast-Cancer-Risk.aspx">http://www.charlespoliquin.com/Blog/tabid/130/EntryId/799/Tip-222-Avoid-Soy-and-Dairy-and-Decrease-Prostate-and-Breast-Cancer-Risk.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://extremeconditioning.com/blog/2011/11/26/avoid-soy-and-dairy-and-decrease-prostate-and-breast-cancer-risk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take BCAAs and Arginine for a Better Anabolic Response After Training</title>
		<link>http://extremeconditioning.com/blog/2011/11/18/take-bcaas-and-arginine-for-a-better-anabolic-response-after-training.php</link>
		<comments>http://extremeconditioning.com/blog/2011/11/18/take-bcaas-and-arginine-for-a-better-anabolic-response-after-training.php#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:10:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extremeconditioning.com/blog/?p=327</guid>
		<description><![CDATA[Take BCAAs and arginine after training to increase anabolic response. And if you performed exhausting exercise or have very low body fat, throw some carbs into the mix for best results. BCAAs, or the Branched-Chain Amino Acids, are made up of leucine, isoleucine, valine, lysine, and they are essential for muscle building and recovery. Arginine [...]]]></description>
			<content:encoded><![CDATA[<div>Take BCAAs and arginine after training to increase anabolic response. And if you performed exhausting exercise or have very low body fat, throw some carbs into the mix for best results. BCAAs, or the Branched-Chain Amino Acids, are made up of leucine, isoleucine, valine, lysine, and they are essential for muscle building and recovery. Arginine is another important amino acid that supports protein synthesis and has been shown to increase growth hormone and insulin-like growth factor-1 after training. It also reduces anxiety and can lower cortisol. Pairing arginine and BCAAs is a powerful anabolic mixture, and if you add carbs, you’ll rapidly replenish energy stores from exhausting exercise. </div>
<div>T Read the Rest of this Article Click Here  <a href="http://www.charlespoliquin.com/Blog/tabid/130/EntryId/777/Tip-217-Take-BCAAs-and-Arginine-for-a-Better-Anabolic-Response-After-Training.aspx">http://www.charlespoliquin.com/Blog/tabid/130/EntryId/777/Tip-217-Take-BCAAs-and-Arginine-for-a-Better-Anabolic-Response-After-Training.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://extremeconditioning.com/blog/2011/11/18/take-bcaas-and-arginine-for-a-better-anabolic-response-after-training.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Counter The Many Negatives of Aerobic Training</title>
		<link>http://extremeconditioning.com/blog/2011/11/17/how-to-counter-the-many-negatives-of-aerobic-training.php</link>
		<comments>http://extremeconditioning.com/blog/2011/11/17/how-to-counter-the-many-negatives-of-aerobic-training.php#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:11:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extremeconditioning.com/blog/?p=324</guid>
		<description><![CDATA[by Charles Poliquin 11/8/2011 4:35:40 PM   Aerobic training has many negative health effects, and being as more than 45,000 people ran the New York City Marathon on Sunday, this topic is more important than ever. Aerobic training stresses the adrenals, chronically raises cortisol, may lower testosterone, may hinder reproduction, can shrink reproductive organs, causes [...]]]></description>
			<content:encoded><![CDATA[<p>by Charles Poliquin<br />
11/8/2011 4:35:40 PM</p>
<div>
<div><img id="Aerobic Training negatives part 2" src="http://www.charlespoliquin.com/Portals/0/aerobicNegatives2.jpg" alt="" width="650" height="213" align="left" /></div>
</div>
<div> </div>
<div>Aerobic training has many negative health effects, and being as more than 45,000 people ran the New York City Marathon on Sunday, this topic is more important than ever. Aerobic training stresses the adrenals, chronically raises cortisol, may lower testosterone, may hinder reproduction, can shrink reproductive organs, causes oxidative stress, and results in persistent inflammation. It lowers peak power output, makes you slower, and leads to a catabolic state in the body if you perform it regularly without any resistance training.</div>
<div>To Read the Rest of the Article Click on this Link <a href="http://www.charlespoliquin.com/ArticlesMultimedia/Articles/Article/734/How_to_Counter_The_Many_Negatives_of_Aerobic_Train.aspx">http://www.charlespoliquin.com/ArticlesMultimedia/Articles/Article/734/How_to_Counter_The_Many_Negatives_of_Aerobic_Train.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://extremeconditioning.com/blog/2011/11/17/how-to-counter-the-many-negatives-of-aerobic-training.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Full- and Partial- Range of Motion Training for Best Results</title>
		<link>http://extremeconditioning.com/blog/2011/11/08/use-full-and-partial-range-of-motion-training-for-best-results.php</link>
		<comments>http://extremeconditioning.com/blog/2011/11/08/use-full-and-partial-range-of-motion-training-for-best-results.php#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:58:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extremeconditioning.com/blog/?p=319</guid>
		<description><![CDATA[11/7/2011 9:06 AM    Full-range of motion exercises are critical for strength and performance gains, but partial-range of motion lifts also have an essential time and place. In general, full-range of motion lifts will lead to greater strength and hypertrophy gains, while partial-range exercises are great for overcoming plateaus and sports-specific training. Also partial-range training isn’t [...]]]></description>
			<content:encoded><![CDATA[<p>11/7/2011 9:06 AM   </p>
<p><!-- End Blog Sub Head --><!-- Begin Blog Entry --></p>
<div>Full-range of motion exercises are critical for strength and performance gains, but partial-range of motion lifts also have an essential time and place. In general, full-range of motion lifts will lead to greater strength and hypertrophy gains, while partial-range exercises are great for overcoming plateaus and sports-specific training. Also partial-range training isn’t as “functional” for the recreational trainee. For more advanced lifters, partial-range training can allow you to work on a sticking point in the lift, and isometric pauses in an advantageous position can help you overcome plateaus. A new study published in the Journal of Strength and Conditioning provides further guidance for programming range of motion.</div>
<div>To Read the Rest of this Article Click on this Link <a href="http://www.charlespoliquin.com/Blog/tabid/130/EntryId/738/Tip-209-Use-Full-and-Partial-Range-of-Motion-Training-for-Best-Results.aspx">http://www.charlespoliquin.com/Blog/tabid/130/EntryId/738/Tip-209-Use-Full-and-Partial-Range-of-Motion-Training-for-Best-Results.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://extremeconditioning.com/blog/2011/11/08/use-full-and-partial-range-of-motion-training-for-best-results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheating Father Time: 50-Year-Old Can Be Every Bit as Fit as Someone 30 Years Younger, but Exercise Is Key</title>
		<link>http://extremeconditioning.com/blog/2011/11/06/cheating-father-time-50-year-old-can-be-every-bit-as-fit-as-someone-30-years-younger-but-exercise-is-key.php</link>
		<comments>http://extremeconditioning.com/blog/2011/11/06/cheating-father-time-50-year-old-can-be-every-bit-as-fit-as-someone-30-years-younger-but-exercise-is-key.php#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:59:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extremeconditioning.com/blog/?p=317</guid>
		<description><![CDATA[ScienceDaily (Oct. 11, 2011) — Who is likely to be fitter: a lazy 20-year-old or an active 50-year-old? New research from the Norwegian University of Science and Technology&#8217;s K.G. Jebsen Center of Exercise in Medicine provides statistical evidence that the 50-year-old can be every bit as fit as someone 30 years younger. But exercise &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p id="first">ScienceDaily (Oct. 11, 2011) — Who is likely to be fitter: a lazy 20-year-old or an active 50-year-old? New research from the Norwegian University of Science and Technology&#8217;s K.G. Jebsen Center of Exercise in Medicine provides statistical evidence that the 50-year-old can be every bit as fit as someone 30 years younger. But exercise &#8212; how much, and how intense &#8212; is the key, say K.G. Jebsen Center researchers.</p>
<div id="photo"><img src="http://images.sciencedaily.com/2011/10/111011074635.jpg" alt="" width="300" height="400" /></p>
<div id="caption"><em>New research shows that age need not be a limiting factor in improving cardiovascular fitness. You can cheat Father Time if you work out regularly and with high intensity intervals &#8212; and in so doing, improve your overall health. (Credit: NTNU Info/Tor Monsen)</em></div>
<div><em> </em></div>
<div><em>To Read the Rest of this Article Click Here  <a href="http://www.sciencedaily.com/releases/2011/10/111011074635.htm">http://www.sciencedaily.com/releases/2011/10/111011074635.htm</a></em></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://extremeconditioning.com/blog/2011/11/06/cheating-father-time-50-year-old-can-be-every-bit-as-fit-as-someone-30-years-younger-but-exercise-is-key.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meat and Nut Breakfast</title>
		<link>http://extremeconditioning.com/blog/2011/11/04/the-meat-and-nut-breakfast-2.php</link>
		<comments>http://extremeconditioning.com/blog/2011/11/04/the-meat-and-nut-breakfast-2.php#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:07:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extremeconditioning.com/blog/?p=313</guid>
		<description><![CDATA[The rotating meat and nuts breakfast for optimal body composition by Charles Poliquin 3/16/2010 7:38:39 PM    When people ask me for the best single dietary tip for optimal leanness, energy and sustained mental focus, I invariably tell them to try the rotating meat and nuts breakfast. Clients ranging from NHL &#38; NFL stars to [...]]]></description>
			<content:encoded><![CDATA[<p>The rotating meat and nuts breakfast for optimal body composition</p>
<p>by Charles Poliquin<br />
3/16/2010 7:38:39 PM </p>
<div><img src="http://www.charlespoliquin.com/Portals/0/MeatAndNutBreakfast.jpg" alt="" width="650" height="213" align="left" /></div>
<p> </p>
<p>When people ask me for the best single dietary tip for optimal leanness, energy and sustained mental focus, I invariably tell them to try the rotating meat and nuts breakfast. Clients ranging from NHL &amp; NFL stars to corporate executives rave about the increased mental acuity and focused energy they derive from this food combination. The meat allows for a slow and steady rise in blood sugar. The nuts provide a great source of healthy smart fats that allows the blood sugar to remain stable for an extended period of time. </p>
<p>To read the rest of this article click on this link <a href="http://www.charlespoliquin.com/ArticlesMultimedia/Articles/Article/270/The_Meat_and_Nut_Breakfast.aspx">http://www.charlespoliquin.com/ArticlesMultimedia/Articles/Article/270/The_Meat_and_Nut_Breakfast.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://extremeconditioning.com/blog/2011/11/04/the-meat-and-nut-breakfast-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

